





Sinotruk Howo TX 6x4 10wheel 371/380/400/430HP dump tipper truck is an efficient construction truck launched by Heavy Duty Truck, designed for construction and mining operations.
Brand: SINOTRUK
Model: ZZ3257N364GB1
Type: Dump Truck
Loading Capacity: 30T
HS CODE:8704109000
Warranty: 1 Year
Certification: SGS, BV, CE, ISO9001, E-mark, CCC, ISO/TS16949
Sinotruk Howo TX 6x4 10wheel 400HP dump tipper truck is widely used in construction, mining, large-scale engineering and other scenes. In construction sites, its large-capacity cargo box and self-unloading function can quickly unload building materials and improve construction efficiency; in mining, the sturdy chassis and suspension system can cope with complex terrain and heavy-duty impacts, transporting ores and slag; and in large-scale infrastructure construction, its strong load-bearing capacity and stability can ensure that the project is carried out smoothly.
ZZ3257N364GB1 | ||||
Body | Carriage Internal Dimensions(mm) | 5600x2300x1500 | ||
Cubage (m3) | 19.3 | |||
Steel thickness of Carriage(mm) | Floor:8mm/Side:6mm | |||
Steel | Q345 | |||
Hydraulic Lift of Carriage | Front/Middle Lift | |||
Weight in | Kerb weight (Kg) | 12270 | ||
Gross vehicle weight (Kg) | 30000 | |||
Dimension(mm) | Dimensions(mm) | Length(mm) | 8245 | |
Width(mm) | 2550 | |||
Height(mm) | 3450 | |||
Wheelbase (mm) | 3600+1350 | |||
Performance | Maximum driving speed (km/h) | 75 | ||
Fuel consumption (1/100 km) | 38 | |||
Cab | Model | SINOTRUK HW76 cab | ||
Engine | Model | WD615.47(Euro 2) | ||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Horsepower | 371 | |||
Maximum output Kw/r/min | 273/2200 | |||
Maximum torque N.m/r/min | 1460/1300-1600 | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | ||||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | |||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch, hydraulically operating with air assistance | |||
Steering | ZF8118 Steering Gear Box, hydraulic steering with power assistance. (Left hand driving) | |||
Front Axle | SINOTRUK VGD95 Front Axle, new 9-ton front axles of equipped with drum brakes. | |||
Rear Axles | SINOTRUK MCP16ZG Heavy reduction drive axle, STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:5.73;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||
Brake System | Service brake: dual circuit compressed air brake | |||
Wheels & Tyres | Rims:10 hole-steel; Tyres:12.00R20 tubeless tyre with one spare tyre | |||
Electrics | Operating voltage:24V, negative grounded | |||
Oil Tank | Square type-300L Aluminum alloy fuel tank |
Details photos
Advantage
Better appearance and sealing
The bumper, fenders and boarding steps all adopt a strong and simple dark appearance. The sealing of the cab and doors has been improved, and the driving sealing is better. The front bumper is optimized with a 5mm thick steel plate, which is matched with the headlight cover, and the bumper structure is better.Our factory
More reliable
The newly upgraded intake and exhaust system improves durability and service life. The suspension bushings are made of steel to extend the service life of the suspension. The fuel tank protection is upgraded with a steel bottom protection plate and a flat iron bar around it.
Higher passability
The ground clearance of all equipment on this Super F3000 model has been increased to improve passability. The ground clearance includes the radiator, front and rear suspension, accumulator box, muffler, gas tank and fuel tank.
Stronger load-bearing capacity
The total thickness of the leaf spring is up to 300 mm, which can better adapt to harsh working conditions such as mining areas; the reinforced wheels have also been improved, and the single tire load capacity has been increased to 200 kg. And it can adapt to a variety of professional roads.
Better appearance and sealing
The bumper, fenders and boarding steps all adopt a strong and simple dark appearance. The sealing of the cab and doors has been improved, and the driving sealing is better. The front bumper is optimized with a 5mm thick steel plate, which is matched with the headlight cover, and the bumper structure is better.
Our factory
Customer Reviews
Add a Review